We We also can design and make non-common items to fulfill customers’ unique specifications. – EPG Team the most significant agricultural gearbox and pto factory in China with 5 various branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
for agricultural ept equipment copper cage ball bearing SKF 6064M&solC3
Deep groove ball bearing is the most widespread type of rolling bearing&time period The basic sort of deep groove ball bearing is made up of an outer ring&comma an inner ring&comma a steel ball and a team of cage&interval There are two sorts of one and double row deep groove ball bearing type&comma deep groove ball structure also seal and open construction&comma open up is refers to the bearings with no sealing composition&comma sealing type deep groove ball for sealing and dustproof and anti oil seal&period of time The dust protect content is pressed by the metal plate&comma and only the dust getting into the bearing roller can only play a basic way&time period Anti oil sort for the make contact with sort oil seal&comma can properly stop the grease inside of the bearing overflow&period of time
Deep groove ball bearing sort code 6&comma code 4 double row deep groove ball bearing&period of time Its construction is straightforward&comma straightforward to use&comma is the manufacturing of the most frequent&comma the most broadly employed sort of bearing&period of time
1&comma deep groove ball bearing
two&comma with dust cover of deep groove ball bearing
three&comma with dust go over of deep groove ball bearing sealing ring
four&comma the outer ring is offered with a stopping groove and examine of deep groove ball bearing ring
5&comma deep groove ball bearings gap
six&comma double row deep groove ball bearing
According to the size of deep groove ball bearings can be divided into&colon
&lpar1&rpar miniature bearings – nominal diameter dimension assortment of 26mm underneath the bearing&semi
&lpar2&rpar small bearings – nominal diameter size variety of 28-55mm bearing&semi
&lpar3&rpar small and medium sized bearings – nominal diameter dimension selection of 60-115mm bearing&semi
&lpar4&rpar in the huge bearing – nominal diameter dimension assortment of 120-190mm bearing
&lpar5&rpar massive bearings – nominal diameter dimension range of 200-430mm bearing&semi
&lpar6&rpar added large dimensions bearing&comma nominal diameter range of 440mm or much more&time period
Deep groove ball bearings can be utilised for gear box&comma instrument and meter&comma motor&comma family appliances&comma interior combustion motor&comma transport cars&comma agricultural machinery&comma ept equipment&comma engineering machinery&comma roller skates&comma yo yo&interval
one&rparDeep Groove Ball Bearing Distributor&colon SKF&comma NTN&comma TIMKEN&comma NSK&comma NACHI&comma KOYO&comma ASAHI
2&rparDeep Groove Ball Bearing Substance&colon CGr15 bearing steel&comma Stainless steel
three&rparTolerance&colon ABEC-1&comma ABEC-3&semi ABEC-five
four&rparVibration&colon Z1V1&comma Z2V2&semi Z3V3&comma Z4V4&comma
5&rparPrecision Course&colon P0&comma P6&comma P5&comma P4&comma P2&lparP4&comma P2&comma for precision ball bearing&rpar
six&rparRadial Perform&colon C0&comma C1&comma C2&comma C3&comma C4&comma C5&comma C5 wants be specific altered
7&rparSeals Type&colon Open&comma ZZ&comma 2RS
8&rparCertificare&colon ISO9001&colon 2008&comma SGS
9&rparHand Experience&colon With extremely smooth feeling
ten&rparAdvantage&colon Lower vibration&comma Low sounds&comma Higher precision&comma Sturdy&comma Excellent cost&comma Huge stock to delivery
11&rparUsage&colon Precision device tools&comma Large industries&comma House appliance&comma
Health-related services&comma Communication products&comma Place of work amenities&comma Tractor&comma Water pump and Motor sector&period of time
mm | mm | mm | rpm | ||||||||||
Principal dimension | Basic load scores | Abutment and fillet dimensions | Speed scores | Weight | |||||||||
d | D | B | rmin | dyc Cr |
stc Cor |
Aged spec | Designation | Ds min | Dh max | R max | Grease | Oil | Kg |
a hundred ninety | 240 | 24 | one&period5 | 48&period5 | 83&period5 | 1000838H | 61838M | 198 | 232 | one&period5 | 2200 | 2800 | two&period38 |
a hundred ninety | 260 | 33 | two | 127 | 138 | 100571H | 61938M | 199 | 251 | two | 2200 | 2800 | five&period85 |
190 | 269&period5 | 33 | two | 127 | 138 | 61938X1M | 199 | 260&period5 | two | 2200 | 2800 | six&period87 | |
190 | 290 | forty six | 2&period1 | 149 | 204 | 138K1 | 6038 | 201 | 279 | 2 | 2000 | 2600 | nine&period58 |
one hundred ninety | 290 | forty six | 2&period1 | 180 | 195 | 138H | 6038M | 201 | 279 | 2 | 2000 | 2600 | 11&period1 |
one hundred ninety | 290 | 31 | two | a hundred thirty five | a hundred and fifty five | 7000138H | 16038M | 199 | 281 | 2 | 2000 | 2600 | 8&period11 |
a hundred ninety | 340 | fifty five | 4 | 218 | 321 | 238K1 | 6238 | 206 | 324 | 3 | 1700 | 2000 | eighteen&period9 |
a hundred ninety | 340 | fifty five | 4 | 205 | 300 | 238H | 6238M | 206 | 324 | three | 1700 | 2000 | 23&period2 |
two hundred | 310 | 51 | two&period1 | 171 | 245 | 140K1 | 6040 | 211 | 299 | 2 | 1900 | 2400 | eleven&period7 |
two hundred | 310 | fifty one | two&period1 | 171 | 245 | 140H | 6040M | 211 | 299 | 2 | 1900 | 2400 | 14&period3 |
200 | 310 | 34 | two | 121 | 179 | 7000140H | 16040M | 209 | 301 | two | 1900 | 2400 | 10&period3 |
200 | 360 | fifty eight | four | 222 | 332 | 240K1 | 6240 | 216 | 344 | 3 | 1700 | 2000 | 22&period6 |
two hundred | 360 | 58 | 4 | 206 | 305 | 240H | 6240M | 216 | 344 | three | 1700 | 2000 | 24&period4 |
220 | three hundred | 38 | two&period1 | 136 | 162 | 1000944H | 61944M | 231 | 289 | two | 1900 | 2400 | seven&period96 |
220 | 309&period5 | 38 | 2&period1 | 136 | 162 | 61944X1M | 231 | 298&period5 | two | 1900 | 2400 | nine&period3 | |
220 | 340 | 56 | 3 | 245 | 293 | 144 | 6044 | 233 | 327 | 2&period5 | 1800 | 2200 | fifteen&period6 |
220 | 340 | 56 | three | 245 | 293 | 144H | 6044M | 233 | 327 | two&period5 | 1800 | 2200 | eighteen&period8 |
220 | four hundred | sixty five | 4 | 229 | 365 | 244 | 6244 | 236 | 384 | three | 1500 | 1800 | 31&period2 |
230 | 329&period5 | 40 | two&period1 | 147 | 227 | 6646M | 241 | 319 | two&period1 | 1600 | 2000 | 10&period4 | |
240 | 320 | 38 | 2&period1 | 119 | 186 | 1000948H | 61948M | 251 | 309 | 2 | 1800 | 2200 | 8&period1 |
240 | 360 | 56 | three | 255 | 315 | 148H | 6048M | 253 | 347 | 2&period5 | 1700 | 2000 | twenty&period7 |
240 | 359&period5 | 56 | 3 | 255 | 315 | 6048X1M | 253 | 356&period5 | 2&period5 | 1700 | 2000 | twenty&period7 | |
240 | 440 | 72 | four | 277 | 470 | 248 | 6248 | 256 | 424 | 3 | 1300 | 1600 | fifty one&period8 |
260 | 320 | 28 | two | ninety four | 128 | 10571H | 61852M | 269 | 311 | two | 1700 | 2000 | 4&period85 |
260 | 360 | forty six | two&period1 | 163 | 269 | 1000952H | 61952M | 271 | 349 | two | 1600 | 1900 | fourteen&period4 |
260 | 370 | 46 | two&period1 | 163 | 269 | 752 | 271 | 349 | two | 1600 | 1900 | 16&period5 | |
260 | 369&period5 | 60 | 2&period1 | one hundred seventy five | 288 | 62952X1M-one | 271 | 349 | two | 1600 | 1900 | twenty&period3 | |
260 | 400 | sixty five | 4 | 294 | 375 | 152H | 6052M | 276 | 384 | 3 | 1500 | 1800 | 28&period8 |
280 | 380 | forty six | two&period1 | one hundred sixty five | 282 | 1000956H | 61956M | 291 | 369 | 2 | 1500 | 1800 | fifteen&period6 |
280 | 390 | 46 | four | a hundred sixty five | 282 | 61956X1M-one | 291 | 379 | 2 | 1500 | 1800 | seventeen&period6 | |
280 | 420 | 65 | four | 305 | 405 | 156 | 6056 | 296 | 404 | 3 | 1400 | 1700 | 32&period2 |
three hundred | 419&period5 | fifty six | three | 205 | 370 | 61960X1 | 296 | 406&period5 | two&period5 | 1400 | 1700 | twenty&period6 | |
300 | 420 | fifty six | three | 207 | 371 | 1000960 | 61960 | 313 | 407 | two&period5 | 1300 | 1600 | 20&period7 |
300 | 460 | fifty | four | 260 | 370 | 16060&solHA | 310 | 444 | 3 | 1200 | 1500 | 33&period1 | |
three hundred | 460 | 74 | 4 | 257 | 476 | one hundred sixty | 6060 | 316 | 444 | three | 1200 | 1500 | forty eight&period4 |
320 | 480 | 74 | 4 | 265 | 510 | 164 | 6064 | 336 | 464 | three | 1100 | 1400 | 50&period3 |
320 | 400 | 38 | two&period1 | 121 | 220 | 61864F3 | 331 | 389 | 2 | 1300 | 1600 | eleven&period1 | |
320 | 412 | 38 | two&period5 | 164 | 292 | 864 | 308 | 400 | two&period5 | 1300 | 1600 | twelve&period7 | |
320 | 440 | 56 | 3 | 214 | 395 | 1000964 | 61964 | 333 | 427 | two&period5 | 1200 | 1500 | 24&period9 |
340 | 460 | fifty six | 3 | 282 | 420 | 1000968 | 61968 | 353 | 447 | 2&period5 | 1100 | 1400 | 27 |
360 | 440 | 38 | two&period1 | 126 | 242 | 10571 | 61872 | 371 | 429 | 2 | 1100 | 1400 | 12&period2 |
360 | 540 | eighty two | five | 310 | 620 | 6072F1 | 381 | 520 | four | a thousand | 1300 | sixty four&period7 | |
380 | 480 | forty six | 2&period1 | 214 | 314 | 61876F1 | 391 | 469 | 2 | 1000 | 1300 | 19 | |
380 | 520 | 65 | four | 266 | 550 | 100571 | 61976 | 396 | 504 | three | 1000 | 1300 | 39&period8 |
four hundred | 540 | sixty five | four | 273 | 582 | 1000980 | 61980F3 | 416 | 524 | three | 950 | 1200 | 39&period4 |
400 | 600 | 90 | 5 | 370 | 780 | 6080F1 | 420 | 580 | four | 900 | 1100 | 86&period5 | |
420 | 560 | sixty five | 4 | 247 | 395 | 1000984U | 61984F1&solC9 | 436 | 544 | 3 | 900 | 1100 | forty one&period9 |
420 | 560 | sixty five | four | 247 | 395 | 61984F1 | 436 | 544 | 3 | 900 | 1100 | 41&period9 | |
440 | 600 | seventy four | 4 | 292 | 648 | 1000988 | 61988F3 | 456 | 584 | 3 | 900 | 1100 | 60&period5 |
440 | 650 | 94 | six | 390 | 880 | 188 | 6088 | 466 | 624 | five | 850 | a thousand | 108 |
460 | 620 | seventy four | four | 299 | 678 | 100571 | 61992F3 | 476 | 604 | 3 | 850 | one thousand | sixty three |
500 | 660 | 75 | five | 304 | 716 | 619&sol500X3F1 | 520 | 650 | 4 | 750 | 900 | sixty eight&period8 | |
five hundred | 720 | one hundred | six | 415 | 1571 | sixty&sol500 | 526 | 694 | five | 750 | 900 | one hundred thirty five | |
560 | 820 | one hundred fifteen | six | 600 | 1500 | sixty&sol560N1MAS&solC9 | 584 | 794 | 5 | 630 | 750 | 208 | |
800 | 1150 | 115 | seven&period5 | 650 | 2080 | one hundred sixty&sol800X2F1 | 836 | 1114 | 6 | five hundred | 550 | 427 | |
850 | 1030 | 82 | five | 428 | 1303 | 10008&sol850 | 618&sol850 | 870 | 1571 | four | 450 | 530 | 144 |
a thousand | 1220 | 100 | six | 525 | 1720 | 618&sol1000F1 | 1026 | 1194 | 5 | 340 | four hundred | 230 | |
1180 | 1420 | 106 | six | 710 | 2580 | 618&sol1180F1 | 1206 | 1394 | 5 | 320 | 360 | 310 | |
1240 | 1480 | 112 | six | 715 | 2660 | 618&sol1240X1 | 1266 | 1454 | 5 | 300 | 340 | 356 |
The use of first equipment manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our organization and the listed substitution components contained herein are not sponsored, accepted, or produced by the OEM.