EPG is a professional producer and exporter that is worried with the style, growth and creation. Our firm pays particular consideration to customers’ demands, listening to the particular demands of each and every consumer and guaranteeing complete pleasure. We will supply ideal solutions and higher top quality merchandise with all sincerity. SOCMA HNBZ8512 High Efficiency Telescopic EPTT Low Price tag
Merchandise Description
HNBZ8512 is a multipurpose wheel type telescopic slagging EPTT, with a few-EPTT telescopic growth, the maXiHu (West Lake) Dis.mum lifting heigEPTT 3200mm, the slag EPTT is biggerr than 10KN, the maXiHu (West Lake) Dis.mum extension length 8500mm, all the slag action is operated by means of EPTT pilot. It is quite suited for smelting furnace and EPTT furnace slag, stirring and clearing furnace.
Features
one, Adpot Donefeng CUM turbocharge diesel engine, EPTT phase III emissions, EPTT robust, strength conserving and environmental protection, satisfy the successful operating demands.
two, Adpot set – shaft variety EPTT EPTT, the traction pressure of the blended problem is massive, and the double-variable technique is much more dependable. Twin-turbo EPTT torque converter stepless speed adjust single-EPTT manage EPTT system, two EPTT and two backward EPTT shift, procedure is less difficult.
three, Adopt twin-pump confluence working EPTT technique, a important reduction in gasoline intake and strength usage.
four, Undertake full EPTT coaXiHu (West Lake) Dis.al flow amplification steering program, the turning radius of rear axle is modest, steering ligEPTT and fleXiHu (West Lake) Dis.ble.
5, Adopt front wheel EPTT, rigid suspension, rear axle steering framework. The entrance axle spiral EPTTl EPTT and the wheel facet planetary EPTT boost toqrue, massive load capacity. The rear axle adopts the transverse EPTT cylinEPTTtype steering system, which is helpful to decrease the steering resistance, reduce the tire wear and increase the journey convenience.
6, Undertake unitary frame, can offer excellent rigidity and toughness, make certain that the slagging EPTT chassis has large trustworthiness.
seven.The doing work unit is a 3-EPTT telescopic operate arm, Telescopic arm with large cross-EPTT, substantial-intensity box-type structure,could meet up with with the needs for slagging procedure.
Parameters
Efficiency | Technical specs | ||||
Standard parameter | Total width(The growth is totally retracted) | 7100 mm | |||
Simple growth length | 4490 mm | ||||
Max. increase length(Totally prolonged) | 13000 mm | ||||
Width | 2340 mm | ||||
Top | Taxi peak | 2360 mm | |||
HeigEPTT when the increase entirely extended | 3200 mm | ||||
Min. floor clearance | one hundred sixty mm | ||||
Max. extension | 8600 mm | ||||
Min. extension | 2600 mm | ||||
Wheelbase | 3000 mm | ||||
Wheel tread | Entrance | 1640 mm | |||
Rear | 1630 mm | ||||
Min. outside turning radius le105% | 7000 mm | ||||
Strategy angle | 20 deg | ||||
Departure angle | fifteen deg | ||||
Variety elevation | Max. elevation angle of growth | 7 deg | |||
Min. elevation angle of growth | -twelve deg | ||||
EPTT weight | 11000 kg | ||||
Slag getting rid of drive | Degree ge90% | 10 kN | |||
Vertical ge90% | 10 kN | ||||
Motor | Design | QSB3.nine-C100-31 | |||
Rated EPTT/rotate speed | 74kW/2400 rpm | ||||
Max. torque/rotate pace | 330N.m/1400~1600 rpm | ||||
EPTT method | EPTT way | EPTT change, fastened-aXiHu (West Lake) Dis.s type, EPTT EPTT | |||
Gear (EPTT / backward) | two 2 | ||||
Max. travelling pace | 28km/h | ||||
Max. drawbar pull ge90% | 30kN | ||||
Gradeability | 15% | ||||
Oil tank ability | EPTT oil tank capability | 230L | |||
Gas oil tank capability | 230L | ||||
Brake technique | Parking brake | Hand expXiHu (West Lake) Dis.Hu (West Lake) Dis. shoe type brake | |||
Services brake | Gasoline cap oil brake | ||||
Brake method air strain | .684-.785 MPa | ||||
EPTT technique | EPTT technique force | 18MPa | |||
EPTTstick method force | .30MPa | ||||
Lengthen / retract velocity | 1150/1100 mm/s | ||||
Up / down speed | three/three deg/s | ||||
Steering system | Steering kind | Totally EPTT load sensing steering system | |||
System stress | 14MPa | ||||
Tyre | Entrance tyre (entrance tyre four, strong tyres) | 8 20 | |||
Rear tyre (rear tyre 2, reliable tyres) | 8 20 |
Pictures
Firm Details